ASN SE nipper has a build-in stroke which brings the blade (sold separately) closer to the cutting area.
| Part No. | Description | Closing Force Max. [N] | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] |
|---|---|---|---|---|---|---|---|---|
| 1-662-05-00 | ASN 3 SE | 147 | 63.1 | 62 | 23.1 | 15 | 7 | 7 |
| 1-662-10-00 | ASN 5 SE | 196 | 66.1 | 64 | 25.1 | 20 | 7 | 7 |
| 1-662-25-00 | ASN 10 SE | 515 | 83.1 | 73 | 29.1 | 21 | 9 | 8 |
| 1-662-60-00 | ASN 20 SE | 930 | 96.1 | 103 | 33.1 | 21.9 | 12 | 10 |
| Part No. | Description | G [mm] | H [mm] | I [mm] | J [mm] | K [mm] | Stroke L [mm] | Weight [g] |
| 1-662-05-00 | ASN 3 SE | 43 | 12 | 14 | M3 | 19 | 0-3 | 174 |
| 1-662-10-00 | ASN 5 SE | 45 | 12 | 20 | M4 | 32 | 0-3 | 311 |
| 1-662-25-00 | ASN 10 SE | 53 | 12 | 24 | M4 | 38 | 0-3 | 500 |
| 1-662-60-00 | ASN 20 SE | 80 | 13 | 28 | M5 | 44 | 0-8 | 881 |


