DB stroke reducers snap on to KHZ-32, SZD-32 cylinders and HUZ stroking grippers. They reduce the stroke in 5mm or 10mm increments
| Part No | Description | Cyl. Bore | A [mm} | D [mm] | Material | Weight [g] |
|---|---|---|---|---|---|---|
| 1-701-01-00 | DB 5-32 | 32 | 24 | 5 | Plastic | 1 |
| 1-701-02-00 | DB 10-32 | 32 | 24 | 10 | Plastic | 2 |
| 1-701-03-00 | DB 15-32 | 32 | 24 | 15 | Plastic | 3 |
| 1-701-04-00 | DB 5-25 | 25 | 20 | 5 | Plastic | 1 |
| 1-701-05-00 | DB 10-25 | 25 | 20 | 10 | Plastic | 2 |
| 1-701-06-00 | DB 15-25 | 25 | 20 | 15 | plastic | 3 |
| 1-701-07-00 | DB 5-20 | 20 | 18 | 5 | Plastic | 1 |
| 1-701-08-00 | DB 10-20 | 20 | 18 | 10 | Plastic | 2 |
| 1-701-09-00 | DB 15-20 | 20 | 18 | 15 | Plastic | 3 |
