IGP gripper are used to grip parts by expanding in a hole (ID-GRIPPER) Please watch this VIDEO for more info. The IGP grippers are made on a SLS (Select Laser Sintering) machine. They are inexpensive, light weight and are tested to last 2 million cycles. A fine filter FSL is recommended.
Sensors: An optional ICS 8 sensor can be fitted to sense the gripper fully closed/retracted position only. The teachable MFS T2-3.7 sensor can detect any jaw position and is able to store 2 positions as shown in the pictures.
| Part No. | Description | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] Grip Area | F [mm] | Suggested Payload Max. [g] | Weight [g] |
|---|---|---|---|---|---|---|---|---|---|
| 1-472-06-00 | IGP 20-26-30 | 20 | 16 | 72 | 4 | Ø 26 - 30 | 58.5 | 100 | 42 |
| 1-472-07-00 | IGP 20-29-33 | 20 | 16 | 72 | 4 | Ø 29 - 33 | 58.5 | 100 | 43 |
| 1-472-08-00 | IGP 20-32-36 | 20 | 16 | 72 | 4 | Ø 32 - 36 | 58.5 | 100 | 44 |
| 1-472-09-00 | IGP 20-35-39 | 20 | 16 | 72 | 4 | Ø 35 - 39 | 58.5 | 100 | 46 |
| 1-472-10-00 | IGP 20-38-42 | 20 | 16 | 72 | 4 | Ø 38 - 42 | 58.5 | 100 | 46 |
| 1-472-11-00 | IGP 20-41-45 | 20 | 16 | 72 | 4 | Ø 41 - 45 | 58.5 | 100 | 50 |
| 1-472-12-00 | IGP 20-44-49 | 20 | 16 | 72 | 4 | Ø 44 - 49 | 58.5 | 100 | 52 |
EP coated jaws add more friction in case the parts stick or have a delicate surface.
| Part No. | Description | A | B | C | EXPANSION | F | MAX LOAD | Weight |
|---|---|---|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | OE [mm] | [mm] | [g] | [g] | ||
| 1-473-06-00 | IGP 20-28-32 EP | 20 | 16 | 72 | 28-32 | 58.5 | 100 | 42 |
| 1-473-07-00 | IGP 20-31-35 EP | 20 | 16 | 72 | 31-35 | 58.5 | 100 | 43 |
| 1-473-08-00 | IGP 20-34-38 EP | 20 | 16 | 72 | 34-38 | 58.5 | 100 | 44 |
| 1-473-09-00 | IGP 20-37-41 EP | 20 | 16 | 72 | 37-41 | 58.5 | 100 | 46 |
| 1-473-10-00 | IGP 20-40-44 EP | 20 | 16 | 72 | 40-44 | 58.5 | 100 | 46 |
| 1-473-11-00 | IGP 20-43-47 EP | 20 | 16 | 72 | 43-47 | 58.5 | 100 | 50 |
| 1-473-12-00 | IGP 20-46-50 EP | 20 | 14 | 72 | 46-50 | 58.5 | 100 | 52 |






