IGB ID grippers are mechanical actuated. A pneumatically energized piston moves forward and compresses a sleeve which expands. An internal spring brings the IGB back into its default stage.
Part Present detection: A through hole, from the bottom to the top, allows vacuum to be drawn if the sleeve can seal-off the area in front of it. A vacuum cup can be installed to increase the pulling force and in addition, it can be used as a blow-off to decrease cycle time by releasing the part quicker.
Sensing IGB status: IGBs 27 and up feature a magnetic piston. In conjunction with a magnetic field sensor the relaxed and/or expanded stage can be monitored
Sleeves: IGBs come with an EPDM sleeve. The standard EPDM sleeve has an average service life of 500,000 cycles. An optional Silicone sleeve has an average service life of 1,000,000 cycles.
Bench Testing: Send us your part and we can find the best ID-gripping solution for your application.
| Part No. | Description | A | B | C | D1 | D2 | G1 | G2 | G3 | G4 | WEIGHT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [g] | |||||
| 1-474-00-00 | IGB 8 | 14 | 52.7 | 13 | 8 | 11 | M10x1 | M5 | M3 | M2 | 14 |
| 1-474-00-01 | IGB 10 | 14 | 54.2 | 13 | 10.5 | 14 | M10x1 | M5 | M3 | M2 | 15 |
| 1-474-00-02 | IGB 12 | 14 | 55.5 | 13 | 13 | 17 | M12x1 | M5 | M3 | M3 | 18 |
| 1-474-00-03 | IGB 14 | 14 | 55.8 | 13 | 15 | 19.5 | M12x1 | M5 | M3 | M3 | 19 |
| 1-474-00-04 | IGB 18 | 18 | 65 | 14 | 19.5 | 25 | M12x1 | M5 | M5 | M3 | 87 |
| 1-474-00-05 | IGB 22 | 21.5 | 75.5 | 15 | 24 | 31.5 | M14x1 | M5 | M5 | M3 | 107 |
| 1-474-00-06 | IGB 27 | 25 | 88 | 18 | 28 | 37 | M16x1 | M5 | M5 | M5 | 120 |
| 1-474-00-07 | IGB 33 | 30 | 109 | 25 | 34 | 45 | M22x1.5 | G 1/8 | M5 | G 1/8 | 145 |
| 1-474-00-08 | IGB 41 | 40 | 126.5 | 25 | 42 | 54 | M22x1.5 | G 1/8 | M5 | G 1/8 | 253 |
| 1-474-00-09 | IGB 51 | 50 | 159 | 32 | 54 | 68 | M26x1.5 | G 1/8 | G 1/8 | G 1/8 | 499 |
| 1-474-00-10 | IGB 63 | 60 | 189 | 32 | 66 | 85 | M26x1.5 | G 1/8 | G 1/8 | G 1/8 | 804 |
| Part No. | Description | H1 | H2 | SW1 | SW2 | Sensor | Sleve | Gripper | |||
| Wrench | Wrench | Capable | Material | Body | |||||||
| 1-474-00-00 | IGB 8 | 7 | 3 | 13 | 13 | EPDM | AL | ||||
| 1-474-00-01 | IGB 10 | 8.5 | 4 | 13 | 13 | EPDM | AL | ||||
| 1-474-00-02 | IGB 12 | 10.5 | 5 | 15 | 13 | EPDM | AL | ||||
| 1-474-00-03 | IGB 14 | 13 | 6 | 15 | 13 | EPDM | AL | ||||
| 1-474-00-04 | IGB 18 | 16.5 | 9 | 15 | 16 | EPDM | AL | ||||
| 1-474-00-05 | IGB 22 | 21 | 11 | 17 | 19 | EPDM | AL | ||||
| 1-474-00-06 | IGB 27 | 26 | 14 | 19 | 22 | x | EPDM | AL | |||
| 1-474-00-07 | IGB 33 | 32.5 | 18 | 27 | 28 | x | EPDM | AL | |||
| 1-474-00-08 | IGB 41 | 39.5 | 24 | 27 | 36 | x | EPDM | AL | |||
| 1-474-00-09 | IGB 51 | 48 | 30 | 32 | 45 | x | EPDM | AL | |||
| 1-474-00-10 | IGB 63 | 61 | 36 | 32 | 54 | x | EPDM | AL |




