The ASS Micro Vacuum Cups (VS) have a push-fit connection to the M3 male adapter. The cups are available with 2 bellows (VS2) and 3 bellows (VS3). They are also available without adapter
The material selections are Nitrile (N) Silicone (S) and HE a high temperature resistent Elastomer with low marking characteristics.
2 Bellow Cups
Part No. | Description | Part No. | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|
Cup + Adapter | Cup Only | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |
1-222-04-18 | VS 2-4-N3 | 1-222-04-17 | 4 | 3.85 | 5.6 | M3 | 3 | 5 |
1-222-04-28 | VS 2-4-S3 | 1-222-04-27 | 4 | 3.85 | 5.6 | M3 | 3 | 5 |
1-222-04-88 | VS 2-4-HE3 | 1-222-04-87 | 4 | 3.85 | 5.6 | M3 | 3 | 5 |
1-222-06-18 | VS 2-6-N3 | 1-222-06-17 | 6 | 7.2 | 9 | M3 | 3 | 5 |
1-222-06-28 | VS 2-6-S3 | 1-222-06-27 | 6 | 7.2 | 9 | M3 | 3 | 5 |
1-222-06-88 | VS 2-6-HE3 | 1-222-06-87 | 6 | 7.2 | 9 | M3 | 3 | 5 |
1-222-11-18 | VS 2-11-N3 | 1-222-11-18 | 11 | 10 | 16 | M3 | 3 | 5 |
1-222-11-28 | VS 2-11-S3 | 1-222-11-27 | 11 | 10 | 16 | M3 | 5 | 5 |
1-222-11-88 | VS 2-11-HE3 | 1-222-11-88 | 11 | 10 | 16 | M3 | 3 | 5 |
3 Bello Cups
Part No. | Description | Part No. | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|
Cup + Adapter | Cup Only | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |
1-223-05-18 | VS 3-5-N3 | 1-223-05-17 | 5 | 7 | 14 | M3 | 3 | 5 |
1-223-05-28 | VS 3-5-S3 | 1-223-05-27 | 5 | 7 | 14 | M3 | 3 | 5 |
1-223-05-88 | VS 3-5-HE3 | 1-223-05-87 | 5 | 7 | 14 | M3 | 3 | 5 |
1-223-07-18 | VS 3-7-N3 | 1-223-07-17 | 7 | 9 | 14 | M3 | 3 | 5 |
1-223-07-28 | VS 3-7-S3 | 1-223-07-27 | 7 | 9 | 14 | M3 | 3 | 5 |
1-223-07-88 | VS 3-7-HE3 | 1-223-07-87 | 7 | 9 | 14 | M3 | 3 | 5 |