Anti Static Nitrile Vacuum Cups
Part No. | Description | Description | Part No. | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|---|
MATERIAL | NITRILE | ANTI STATIC | Cup Only | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
1-226-12-00 | VS 1-2 N3 A | 1 BELLOW CUP W ADAPTER | 1-226-12-01 | 2 | 4.2 | 4 | M3 | 3 | 5 |
1-226-14-00 | VS 1-3.5 N3 A | 1 BELLOW CUP W ADAPTER | 1-226-14-01 | 3.5 | 4.2 | 4 | M3 | 3 | 5 |
1-226-15-00 | VS1-5 N3 A | 2 BELLOW CUP W ADAPTER | 1-226-15-01 | 5 | 7.7 | 6.5 | M3 | ||
1-226-26-00 | VS 2-6 N3 A | 1 BELLOW CUP W ADAPTER | 1-226-26-01 | 6 | 7.2 | 9 | M3 | 3 | 5 |
1-226-27-00 | VS 2-11 N3 A | 2 BELLOW CUP W ADAPTER | 1-226-27-01 | 11 | 10 | 16 | M3 | 3 | 5 |
1-226-35-00 | VS 3-5 N3 A | 2 BELLOW CUP W ADAPTER | 1-226-35-01 | 5 | 7 | 14 | M3 | 3 | 5 |
1-226-37-00 | VS 3-7 N3 A | 3 BELLOW CUP W ADAPTER | 1-226-37-01 | 7 | 9 | 14 | M3 | 3 | 5 |
1-226-39-00 | VS 3-9 N3 A | 3 BELLOW CUP W ADAPTER | 1-226-39-01 | 9 | 9 | 15 | M3 | 3 | 5 |
Oval Vacuum Cups available in HE (High Temperature Elastomer) and Nitrile
Part No. | Description | Description | A | E | B | B1 | B2 | C | D | WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [g] | |||
1-220-05-00 | VSO 2x4 N3 | OVAL CUP W ADAPTER | 2 | 4 | 6 | 7.8 | 7.5 | M3 | 3 | >1 |
1-220-06-00 | VSO 2x4 HE3 | OVAL CUP W ADAPTER | 2 | 4 | 6 | 7.8 | 7.5 | M3 | 3 | >1 |
1-220-10-00 | VSO 3.5x7 N3 | OVAL CUP W ADAPTER | 3.5 | 7 | 6 | 8 | 7.5 | M3 | 3 | >1 |
1-220-11-00 | VSO 3.5x7 HE3 | OVAL CUP W ADAPTER | 3.5 | 7 | 6 | 8 | 7.5 | M3 | 3 | >1 |