SOLD PER METER (3 FEET) MATERIAL = POLYURETHANE
Part No. | Description | Color | A [mm] | B [mm] | Hose Ø [mm] |
1-852-02-00 | PSS 4-3 | silver | 4 | 2.6 | O.D. 4-3 I.D. |
1-852-02-01 | PSS 4-3 ro | red | 4 | 2.6 | O.D. 4-3 I.D. |
1-852-02-02 | PSS 4-3 gr | green | 4 | 2.6 | O.D. 4-3 I.D. |
1-852-02-03 | PSS 4-3 y | yellow | 4 | 2.6 | O.D. 4-3 I.D. |
1-852-02-04 | PSS 4-3 bl | blue | 4 | 2.6 | O.D. 4-3 I.D. |
1-852-04-00 | PSS 6-4 | silver | 6 | 4 | O.D. 4-3 I.D. |
1-852-04-01 | PSS 6-4 ro | red | 6 | 4 | O.D. 6-4 I.D. |
1-852-04-02 | PSS 6-4 gr | green | 6 | 4 | O.D. 6-4 I.D. |
1-852-04-03 | PSS 6-4 y | yellow | 6 | 4 | O.D. 6-4 I.D. |
1-852-04-04 | PSS 6-4 bl | blue | 6 | 4 | O.D. 6-4 I.D. |
1-852-06-00 | PSS 8-6 | silver | 8 | 6 | O.D. 8-6 I.D. |
Request Information