Replacement channel nuts for all >ASS< components. Messure the threaded holes from center to center to find the correct replacement. Available with M5 or M6 threads
| Part No. | Description | Compatible To Profile | A [mm] | B [mm] | Ø M [mm] | Material | Weight [g] |
|---|---|---|---|---|---|---|---|
| 1-058-42-08 | GWP 4-8 U | L -X - JU | 8 | 16 | M 4 | Steel/zinc coated | 5.3 |
| 1-058-42-17 | GWP 4-17 U | L -X - JU | 17 | 25 | M 4 | Steel/zinc coated | 8.8 |
| 1-058-42-25 | GWP 4-25 U | L -X - JU | 25 | 33 | M 4 | Steel/zinc coated | 11.4 |
| 1-058-42-31 | GWP 4-31 U | L -X - JU | 31 | 39 | M 4 | Steel/zinc coated | 16.3 |
| 1-058-52-10 | GWP 5-10 U | L -X - JU | 10 | 20 | M 5 | Steel/zinc coated | 6.2 |
| 1-058-52-15 | GWP 5-15 U | L -X - JU | 15 | 25 | M 5 | Steel/zinc coated | 8.2 |
| 1-058-52-16 | GWP 5-16 U | L -X - JU | 16 | 26 | M 5 | Steel/zinc coated | 8.2 |
| 1-058-52-18 | GWP 5-18 U | L -X - JU | 18 | 28 | M 5 | Steel/zinc coated | 9.4 |
| 1-058-52-20 | GWP 5-20 U | L -X - JU | 20 | 30 | M 5 | Steel/zinc coated | 10.2 |
| 1-058-52-22 | GWP 5-22 U | L -X - JU | 22 | 32 | M 5 | Steel/zinc coated | 10.9 |
| 1-058-52-25 | GWP 5-25 U | L -X - JU | 25 | 35 | M 5 | Steel/zinc coated | 12.1 |
| 1-058-52-28 | GWP 5-28 U | L -X - JU | 28 | 38 | M 5 | Steel/zinc coated | 14 |
| 1-058-52-30 | GWP 5-30 U | L -X - JU | 30 | 40 | M 5 | Steel/zinc coated | 14 |
| 1-058-52-35 | GWP 5-35 U | L -X - JU | 35 | 45 | M 5 | Steel/zinc coated | 15.8 |
| 1-058-52-38 | GWP 5-38 U | L -X - JU | 38 | 48 | M 5 | Steel/zinc coated | 18 |
| 1-058-52-40 | GWP 5-40 U | L -X - JU | 40 | 50 | M 5 | Steel/zinc coated | 14.3 |
| 1-058-52-42 | GWP 5-42 U | L -X - JU | 42 | 52 | M 5 | Steel/zinc coated | 18.6 |
| 1-058-52-45 | GWP 5-45 U | L -X - JU | 45 | 55 | M 5 | Steel/zinc coated | 20 |
| 1-058-52-50 | GWP 5-50 U | L -X - JU | 50 | 50 | M 5 | Steel/zinc coated | 21.7 |
| 1-058-52-58 | GWP 5-58 U | L -X - JU | 58 | 68 | M 5 | Steel/zinc coated | 25.6 |
| 1-058-52-60 | GWP 5-60 U | L -X - JU | 60 | 70 | M 5 | Steel/zinc coated | 25.5 |
| 1-058-52-63 | GWP 5-63 U | L -X - JU | 63 | 73 | M 5 | Steel/zinc coated | 26.6 |
| 1-058-52-65 | GWP 5-65 U | L -X - JU | 65 | 75 | M 5 | Steel/zinc coated | 28 |
| 1-058-52-70 | GWP 5-70 U | L -X - JU | 70 | 80 | M 5 | Steel/zinc coated | 29.4 |
| 1-058-52-80 | GWP 5-80 U | L -X - JU | 80 | 90 | M 5 | Steel/zinc coated | 33.4 |
| 1-058-52-90 | GWP 5-90 U | L -X - JU | 90 | 100 | M 5 | Steel/zinc coated | 37.1 |
| 1-058-52-00 | GWP 5-100 U | L -X - JU | 100 | 110 | M 5 | Steel/zinc coated | 41.9 |
| 1-058-62-10 | GWP 6-10 U | L -X - JU | 10 | 22 | M 6 | Steel/zinc coated | 5.6 |
| 1-058-62-15 | GWP 6-15 U | L -X - JU | 15 | 27 | M 6 | Steel/zinc coated | 7.5 |
| 1-058-62-20 | GWP 6-20 U | L -X - JU | 20 | 32 | M 6 | Steel/zinc coated | 9.5 |
| 1-058-62-25 | GWP 6-25 U | L -X - JU | 25 | 37 | M 6 | Steel/zinc coated | 11.4 |
| 1-058-62-30 | GWP 6-30 U | L -X - JU | 30 | 42 | M 6 | Steel/zinc coated | 13.3 |
| 1-058-62-35 | GWP 6-35 U | L -X - JU | 35 | 47 | M 6 | Steel/zinc coated | 15.3 |
| 1-058-62-40 | GWP 6-40 U | L -X - JU | 40 | 52 | M 6 | Steel/zinc coated | 17.2 |
| 1-058-62-45 | GWP 6-45 U | L -X - JU | 45 | 57 | M 6 | Steel/zinc coated | 19.2 |
| 1-058-62-50 | GWP 6-50 U | L -X - JU | 50 | 62 | M 6 | Steel/zinc coated | 21.1 |
| 1-058-62-51 | GWP 6-51 U | L -X - JU | 51 | 60 | M 6 | Steel/zinc coated | 22 |
| 1-058-62-60 | GWP 6-60 U | L -X - JU | 60 | 72 | M 6 | Steel/zinc coated | 24.9 |
| 1-058-62-70 | GWP 6-70 U | L -X - JU | 70 | 82 | M 6 | Steel/zinc coated | 28.8 |
| 1-058-62-80 | GWP 6-80 U | L -X - JU | 80 | 92 | M 6 | Steel/zinc coated | 32.7 |
| 1-058-62-90 | GWP 6-90 U | L -X - JU | 90 | 102 | M 6 | Steel/zinc coated | 36.4 |
| 1-058-62-91 | GWP 6-91 U | L -X - JU | 91 | 100 | M 6 | Steel/zinc coated | 38 |
| 1-058-62-00 | GWP 6-100 U | L -X - JU | 100 | 112 | M 6 | Steel/zinc coated | 40.4 |


