The >ASS< profiles are made from extruded T 6063 aluminum alloy. They are specifically designed to be used for the framework of robotic End-of-Arm Tooling. The profiles are available in different sizes. The size selection is depending on the payload and size of the EOAT. All >ASS< profiles share the same channel nut design therefore most connectors and clamps can be used on any size profile. The tongue & groove design of the cannel and channel-nut locks the components in position and is vibration resistant.
This low profile profile is designed to work in applications where space is tight. The width is 25 mm therefore all X size components can be mounted but it is only 10 or 18 mm thick.
| Dimensions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part No. | Description | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | Length [mm] | Weight [g] |
| 1-052-66-00 | X 25-10-1000 | 25 | 10 | 6.2 | 8 | 18 | 4.2 | - | 1000 | 294 |
| 1-052-86-00 | X 25-18-1000 | 25 | 18 | 6.2 | 8 | 18 | 4.2 | 10 | 1000 | 454 |
| Properties | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part No. | Description | Material | Crosssection area [mm2] | Weight/Meter [kg] | Center Point ex [mm] | CenterPoint ey [mm] | Axial Moment Of Inertia Ix [mm4] | Axial Moment Of Inertia Iy [mm4] | Axial Torque Resistance Wx [mm3] | Axial Torque Resistance Wy [mm3] |
| 1-052-66-00 | X 25-10-1000 | Aluminum | 115.421 | 0.294 | 12.5 | 4.58 | 1357 | 7636 | 296.3 | 611 |
| 1-052-86-00 | X 25-18-1000 | Aluminum | 166.641 | 0.454 | 12.5 | 9 | 5969 | 12350 | 663.2 | 988 |



