Part No. | Description | Dimension | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Material | Weight [g] |
---|---|---|---|---|---|---|---|---|---|
1-122-05-00 | SVB X 25-25 | X25-25 or X50-25 | 25 | 25 | 43 | 18 | 8 | Aluminum | 60.5 |
1-122-10-00 | SVB X 25-50-25 | X50-25 | 50 | 25 | 43 | 18 | 8 | Aluminum | 76 |
1-122-15-00 | SVB X 50-25 | X25-25 | 50 | 25 | 43 | 18 | 8 | Aluminum | 110 |
1-122-20-00 | SVB X 50-25-50-25 | X50-25 | 50 | 25 | 43 | 18 | 8 | Aluminum | 131 |
1-122-21-00 | SVB JU 40-40 | JU 40-40 | 40 | 40 | 40 | 32 | 9 | Aluminum | 135 |
1-122-23-00 | SVB JU 80-40-80-40 | JU 80-40 | 40 | 72 | 40 | 32 | 9 | Aluminum | 206 |
The SVB connects a profile end to a profile side. The holes in the profile end need to be tapped. M5 screws are included. SVB connectors provide a low profile adjustable connection.
1-122-05-00 connects a 25×25 profile end to a 25 mm profile side
1-122-10-00 connects a 25×50 profile end to a 25 mm profile side
1-122-15-00 connects a 25×25 or 25×50 profile end to a 50 mm profile side
1-122-20-00 connects a 25×50 profile end to a 50 mm profile side
1-122-21-00 connects a 40×40 profile end to a 40×40 profile side
1-122-23-00 connects a 80×40 profile end to a 40×40 profile side