HUZ grippers have a build in double-stroke of 20 and 30mm. They are used to pull a part out of a tool. A pull tab at the part is recommended. It is possible to install a PU padded jaw where the gripper touches the “A” surface.
-
The LG version has complete closing jaws
-
The CS version has a part present sensor (PNP) build into the jaws
-
The CS EP version has a part present sensor (PNP) and an EP coated jaw
-
The EP version has two EP coated jaw
-
A LP EP version which has a serrated jaw and an EP coated jaw is available upon special request
The stroking cylinder features a magnetic piston which allows the use of inductive sensors to monitor its state. Accessories are featured down below. NPN sensors are available upon request
Scroll down for more information
| Part No. | Description | Closing Max. Force [N] | All Pistons Ø [mm] | Part Present | Part Present With Plug | Stroke H1 [mm] | Stroke H2 [mm] |
|---|---|---|---|---|---|---|---|
| 9-07-739-079-0 | HUZ P D 32-20-30 LG | 350 | 32 | No | No | 20 | 30 |
| 9-07-739-080-0 | HUZ P D 32-20-30 EP | 350 | 32 | No | No | 20 | 30 |
| 9-07-739-081-0 | HUZ P D 32-20-30 CS | 350 | 32 | Yes | Yes | 20 | 30 |
| 9-07-739-082-0 | HUZ P D 32-20-30 CS EP | 350 | 32 | Yes | Yes | 20 | 30 |
| Part No. | Description | A [mm] | B [mm] | D [mm] | E [mm] | F Default Position [mm] | Weight [g] |
| 9-07-739-079-0 | HUZ P D 32-20-30 LG | 30 | 80 | 50 | 92 | 361 | 1191 |
| 9-07-739-080-0 | HUZ P D 32-20-30 EP | 30 | 80 | 50 | 92 | 361 | 1192 |
| 9-07-739-081-0 | HUZ P D 32-20-30 CS | 30 | 80 | 50 | 92 | 381 | 1256 |
| 9-07-739-082-0 | HUZ P D 32-20-30 CS EP | 30 | 80 | 50 | 92 | 381 | 1256 |





