Remarks:
- 
Gripper for custom made jaws (single action / spring returned )
- 
GRZ 10-12-A: 2 tapped holes for each jaw
- 
GRZ 10-12-A1: 3 tapped holes for each jaw
- 
The bottom picture shows a 10-12 gripper with the optional VLU extension
- 
Maximum air pressure is 87 psi (6 bar)
- 
Use dry and filtered air only
| Part No. | Description | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | H [mm] | K [mm] | L [mm] | M [mm] | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-412-06-00 | GRZ 10-12 A | 10 | 16 | 12 | 4 | 22 | 42 | 31 | M5 | 4.2 | 8 | M4 | |||||||
| Part No. | Description | N [mm] | P [mm] | Q [mm] | R [mm] | S [mm] | T [mm] | L-System | X-System | Weight [g] | |||||||||
| 1-412-06-00 | GRZ 10-12 A | 6 | 5.3 | 2 | 3 | 15 | 32 | x | x | 39 | 
| Part No. | Description | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | H [mm] | K [mm] | L [mm] | M [mm] | N [mm] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-412-09-00 | GRZ 10-12 A1 | 10 | 16 | 12 | 4 | 22 | 52 | 34 | M5 | 4.2 | 8 | M4 | 6 | ||||||
| Part No. | Description | P [mm] | Q [mm] | R [mm] | S [mm] | T [mm] | L-System | X-System | Weight [g] | ||||||||||
| 1-412-09-00 | GRZ 10-12 A1 | 13 | 3 | 3 | 15 | 42 | x | x | 43 | 




