Versatile clamp provides adjustability on the profile
| Part No. | Description | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Material | Weight [g] |
|---|---|---|---|---|---|---|---|---|
| 1-105-07-00 | WSL L 10-40 U | 10 | 16 | 16 | 40 | 4 | Aluminum | 21.4 |
| 1-105-17-00 | WSL X 14-50 U | 14 | 20 | 21 | 50 | 6 | Aluminum | 41 |
| 1-105-22-00 | WSL X 20-60 U | 20 | 25 | 24 | 60 | 6 | Aluminum | 53.3 |
| 1-105-32-00 | WSL JU 20-70 U | 20 | 35 | 31 | 70 | 7.5 | Aluminum | 116.2 |
| 1-105-42-00 | WSL JU 30-70 U | 30 | 35 | 30 | 70 | 10 | Aluminum | 135 |




