HUZ grippers are single stroking grippers used to de-mold parts from the cavity side of a mold. They are available with a 50mm stroke. The new and improved HUZ P model features a new guide rail and is available in 4 different jaw configurations. With the use of a pneumatic stroke limiter ZSM-HUZ PZ this gripper can be converted into a double stroking gripper.
-
The LG version has complete closing jaws
-
The CS version has a part present sensor (PNP) build into the jaws
-
The CS EP version has a part present sensor (PNP) and an EP coated jaw
-
The EP version has two EP coated jaws
-
A LP EP version which has a serrated jaw and an EP coated jaw is available upon special request
The stroking cylinder features a magnetic piston which allows the use of inductive sensors to monitor its state. Accessories are featured down below. NPN sensors are available upon request
| Part No. | Description | Closing Force At 87 PSI (6 Bar) [N] | Pistons Ø [mm] | Part Present | Part Present With Plug | Stroke H [mm] | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-743-30-00 | HUZ-P 32-50 LG | 350 | 32 | No | No | 50 | |||||||
| 1-743-24-00 | HUZ-P 32-50 CS | 350 | 32 | Yes | Yes | 30 | |||||||
| 1-743-25-00 | HUZ-P 32-50 CS EP | 350 | 32 | Yes | Yes | 40 | |||||||
| 1-743-31-00 | HUZ-P 32-50 EP | 350 | 32 | No | No | 40 | |||||||
| Part No. | Description | A [mm] | B [mm] | D [mm] | E [mm] | F Default Position [mm] | Weight [g] | ||||||
| 1-743-30-00 | HUZ-P 32-50 LG | 30 | 80 | 56 | 80 | 345 | 1310 | ||||||
| 1-740-24-00 | HUZ-P 32-50 CS PNP | 30 | 80 | 56 | 80 | 307 | 1355.5 | ||||||
| 1-743-25-00 | HUZ-P 32-50 CS EP | 30 | 80 | 56 | 80 | 314 | 1371 | ||||||
| 1-740-31-00 | HUZ-P 32-50 EP | 30 | 80 | 50 | 80 | 317 | 1417 |






