*The CFS versions replace part no. 1-412-18-00 & 1-412-24-00 CS versions which had a swivel trigger plate design. The floating trigger plate improves the sensing capability and is standard on all other ASS gripper with jaw sensor.
Remarks
- 
Checkered serrations on both jaws
- 
NEW DESIGN: Sensor is mechanically triggered by a floating trigger plate*
- 
Closing force 87 psi (6 bar) Maximum air pressure is 87 psi (6 bar)
- 
Extension cable KG 8-3 2m (6 feet) length is included
- 
The bottom picture shows a 10-12 gripper with the optional VLU extension
| Part No. | Description | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | H [mm] | K [mm] | L [mm] | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-412-20-00 | GRZ 10-12 CFS PNP | 10 | 16 | 12 | 4 | 22 | 64 | 15 | M5 | 4.2 | 15 | |||||
| 1-412-23-00 | GRZ 10-12 CFS NPN | 10 | 16 | 12 | 4 | 22 | 64 | 15 | M5 | 4.2 | 15 | |||||
| Part No. | Description | Closing Force Max. [N] | Feature | L-System | X-System | Weight [g] | ||||||||||
| 1-412-20-00 | GRZ 10-12 CFS PNP | 28 | PNP - with plug | x | x | 63.8 | ||||||||||
| 1-412-23-00 | GRZ 10-12 CFS NPN | 28 | NPN - with plug | x | x | 63.8 | 


