VS O HE SINGLE BELLOW OVAL VACUUM CUP
These oval vacuum cups can be used on a flat surface. The HE material has non marking characteristics and can withstand temperatures of up to 302 F (150 C) The adapter for the sizes up to 8mm wide are push-fit all others are crimped onto the cup for maximum strength and to avoid spinning on the adapter. The cup can be fixed with an open wrench or an allen wrench.
| Part No. | Description | A [mm] | E [mm] | B [mm] | B1 [mm] | B2 [mm] | C [mm] ["] | SW [mm] | D [mm] | Weight [g] |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-220-06-00 | VS 0-2x4HE3 | 2 | 4 | 6 | 7.8 | 7.5 | M3 | 5 | 3 | 0.3 |
| 1-220-11-00 | VS 0-3.5x7HE3 | 3.5 | 7 | 6 | 8 | 7.5 | M3 | 5 | 3 | 0.3 |
| 1-220-16-00 | VS 0-5x15HE5 | 5 | 15 | 11 | 17 | 16.5 | M5 | 8 | 5 | 1.7 |
| 1-220-21-00 | VS 0-6x18HE5 | 6 | 18 | 11 | 17 | 16.5 | M5 | 8 | 5 | 1.7 |
| 1-220-26-00 | VS 0-8x24HE8 | 8 | 24 | 13 | 17 | 16.5 | G1/8 | 14 | 8 | 6.4 |
| 1-220-31-00 | VS 0-10x30HE8 | 10 | 30 | 12 | 17 | 16.5 | G1/8 | 14 | 8 | 6.5 |
| 1-220-36-00 | VS 0-15x45HE4 | 15 | 45 | 20 | 26 | 24 | G1/4 | 17 | 10 | 15.7 |
| 1-220-41-00 | VS 0-20x60HE4 | 20 | 60 | 20 | 26 | 24 | G1/4 | 17 | 10 | 18.7 |
| 1-220-46-00 | VS 0-25x75HE4 | 25 | 75 | 21 | 26 | 24 | G1/4 | 17 | 10 | 26.1 |
SWM = Wrench Size 1 = Adapter 2 = Vacuum Cup B1 = Default position B2 = Compressed position C = Male Adapter Thread
| Part No. | Cup with Adapter | Cup Only | Part No Cup only | Material | Operating [cm2] | Holding Force [N] | PushFit | Clamp |
|---|---|---|---|---|---|---|---|---|
| 1-220-06-00 | VS 0-2x4HE3 | VN0-2x4HE | 1-220-06-01 | HE | 0.07 | 0.4 | x | - |
| 1-220-11-00 | VS 0-3.5x7HE3 | VN0-3.5x7HE | 1-220-11-01 | HE | 0.22 | 1.0 | x | - |
| 1-220-16-00 | VS 0-5x15HE5 | VN0-5x15HE | 1-220-16-01 | HE | 0.70 | 3.1 | x | - |
| 1-220-21-00 | VS 0-6x18HE5 | VN0-6x18HE | 1-220-21-01 | HE | 1.00 | 4.4 | x | - |
| 1-220-26-00 | VS 0-8x24HE8 | VN0-8x24HE | 1-220-26-01 | HE | 1.78 | 8.1 | - | x |
| 1-220-31-00 | VS 0-10x30HE8 | VN0-10x30HE | 1-220-31-01 | HE | 2.79 | 12.3 | - | x |
| 1-220-36-00 | VS 0-15x45HE4 | VN0-15x45HE | 1-220-36-01 | HE | 6.27 | 28.4 | - | x |
| 1-220-41-00 | VS 0-20x60HE4 | VN0-20x60HE | 1-220-41-01 | HE | 11.14 | 50.2 | - | x |
| 1-220-46-00 | VS 0-25x75HE4 | VN0-25x75HE | 1-220-46-01 | HE | 17.41 | 78.3 | - | x |




